ENERGY CONTRACTS
DISTILLATES
GASOLINE
NAPHTHA
FUEL OIL
BIO FUEL
CRUDE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | - | - | - |
| Brent Swap | - | - | - |
| Dated Brent | - | - | - |
| Dubai Swap | - | - | - |
| WTI | - | - | - |
| WTI Swap | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
CRUDE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Swap/Dubai | - | - | - |
| Dated Brent/Dubai | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
CRUDE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Spread | - | - | - |
| Brent Swap/Dubai Roll | - | - | - |
| Dated Brent Spread | - | - | - |
| Dated Brent/Dubai Box | - | - | - |
| Dated/Frontline Brent | - | - | - |
| Dubai Spread | - | - | - |
| WTI Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | - | - | - |
| 0.1% FOB ARA Gasoil | - | - | - |
| CIF NWE Diesel | - | - | - |
| Jet CIF NWE | - | - | - |
| Low Sulphur Gasoil | - | - | - |
| LS Gasoil Swap | - | - | - |
| NY Harbour ULSD | - | - | - |
| Sing Gasoil | - | - | - |
| Sing Kerosene | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | - | - | - |
| 0.1% FOB ARA Gasoil Diff | - | - | - |
| CIF NWE Diesel/LS Gasoil | - | - | - |
| Gasoil 10ppm E/W | - | - | - |
| Jet CIF NWE Crack | - | - | - |
| Jet CIF NWE/LS Gasoil | - | - | - |
| Sing 0.5%/Sing Gasoil | - | - | - |
| Sing Gasoil Brent Crack | - | - | - |
| Sing Gasoil Dubai Crack | - | - | - |
| Sing Kerosene Brent Crack | - | - | - |
| Sing Kerosene Dubai Crack | - | - | - |
| Sing Kerosene/Sing Gasoil | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
DISTILLATES - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Gasoil 10ppm E/W Box | - | - | - |
| Jet CIF NWE Spread | - | - | - |
| Jet CIF NWE/LS Gasoil Box | - | - | - |
| LS Gasoil Spread | - | - | - |
| Sing Gasoil Spread | - | - | - |
| Sing Kerosene Spread | - | - | - |
| Sing Kerosene/Sing Gasoil Box | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our CFD Trader.
NGL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Propane Far East Index | - | - | - |
| Propane North West Europe | - | - | - |
| Saudi Propane | - | - | - |
| US Propane Non-TET | - | - | - |
| US Propane TET | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP/MOPJ | - | - | - |
| C3 E/W | - | - | - |
| C3 ENT/C3 CP | - | - | - |
| C3 ENT/C3 FEI | - | - | - |
| C3 ENT/C3 LST | - | - | - |
| C3 ENT/C3 NWE | - | - | - |
| C3 FEI/C3 CP | - | - | - |
| C3 FEI/MOPJ | - | - | - |
| C3 LST/C3 FEI | - | - | - |
| C3 LST/C3 NWE | - | - | - |
| C3 NWE/Naphtha NWE | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NGL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | - | - | - |
| C3 ENT Spread | - | - | - |
| C3 FEI Spread | - | - | - |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Gasoline | - | - | - |
| Mediterranean Gasoline | - | - | - |
| RBOB Gasoline | - | - | - |
| Sing 92 | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack | - | - | - |
| EBOB/Naphtha NWE | - | - | - |
| Med/North Gasoline | - | - | - |
| RBOB Swap/Naphtha NWE | - | - | - |
| RBOB/EBOB | - | - | - |
| Sing 92 Brent Crack | - | - | - |
| Sing 92 E/W | - | - | - |
| Sing 92/Naphtha MOPJ | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
GASOLINE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha MOPJ | - | - | - |
| Naphtha NWE | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha MOPJ | - | - | - |
| Naphtha NWE | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W | - | - | - |
| Naphtha MOPJ Crack | - | - | - |
| Naphtha NWE Crack | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
NAPHTHA - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W Box | - | - | - |
| Naphtha MOPJ Spread | - | - | - |
| Naphtha NWE Crack Roll | - | - | - |
| Naphtha NWE Spread | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Barges 0.5% | - | - | - |
| Barges 3.5% | - | - | - |
| Sing 0.5% | - | - | - |
| Sing 180 | - | - | - |
| Sing 380 | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | - | - | - |
| Barges 0.5% Crack | - | - | - |
| Barges 0.5%/LS Gasoil | - | - | - |
| Barges 0.5/3.5% | - | - | - |
| Barges 3.5% Crack | - | - | - |
| Sing 0.5% Crack | - | - | - |
| Sing 0.5%/380 | - | - | - |
| Sing 0.5%/Barges 0.5% | - | - | - |
| Sing 180 Crack | - | - | - |
| Sing 380 Crack | - | - | - |
| Visco | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
FUEL OIL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W Box | - | - | - |
| Barges 0.5% Crack Roll | - | - | - |
| Barges 0.5% Spread | - | - | - |
| Barges 0.5%/LS Gasoil Roll | - | - | - |
| Barges 0.5/3.5% Box | - | - | - |
| Barges 3.5% Crack Roll | - | - | - |
| Barges 3.5% Spread | - | - | - |
| Sing 0.5% Crack Roll | - | - | - |
| Sing 0.5% Spread | - | - | - |
| Sing 0.5%/380 Box | - | - | - |
| Sing 0.5%/Barges 0.5% Box | - | - | - |
| Sing 0.5%/Sing Gasoil Roll | - | - | - |
| Sing 180 Spread | - | - | - |
| Sing 380 Crack Roll | - | - | - |
| Sing 380 Spread | - | - | - |
| Visco Box | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
BIO FUEL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| FAME -10°c | - | - | - |
| HVO Class II | - | - | - |
| RME | - | - | - |
| UCOME | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.