ENERGY CONTRACTS
DISTILLATES
GASOLINE
NAPHTHA
FUEL OIL
BIO FUEL
CRUDE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 64.09 | 0.897 | 0.58 |
| Brent Swap | 63.38 | 0.891 | 0.56 |
| Dated Brent | 64.69 | 1.618 | 1.05 |
| Dubai Swap | |||
| WTI | 59.41 | 0.712 | 0.42 |
| WTI Swap | 59.27 | 0.765 | 0.45 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
CRUDE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Swap/Dubai | 0.18 | -57.143 | -0.1 |
| Dated Brent/Dubai | 1.5 | 18.11 | 0.27 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
CRUDE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent Spread | 0.69 | -11.539 | -0.08 |
| Brent Swap/Dubai Roll | 0.43 | 0 | 0 |
| Dated Brent Spread | 0.96 | 0 | 0 |
| Dated Brent/Dubai Box | 0.9 | 0 | 0 |
| Dated/Frontline Brent | 1.32 | 55.294 | 0.73 |
| Dubai Spread | 0 | 0 | 0 |
| WTI Spread | 0.11 | -54.167 | -0.06 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
DISTILLATES - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil | 623.65 | -1.438 | -8.97 |
| 0.1% FOB ARA Gasoil | 602.65 | -1.488 | -8.96 |
| CIF NWE Diesel | 655.05 | 1.519 | 9.95 |
| Jet CIF NWE | 701.05 | 1.308 | 9.17 |
| Low Sulphur Gasoil | 649.25 | 1.604 | 10.41 |
| LS Gasoil Swap | 646.55 | 1.539 | 9.95 |
| NY Harbour ULSD | 2.23 | 1.578 | 0.04 |
| Sing Gasoil | 82.59 | 1.362 | 1.13 |
| Sing Kerosene | 83.14 | 1.23 | 1.02 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
DISTILLATES - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 0.1% CIF NWE Gasoil Diff | -4 | 0 | 0 |
| 0.1% FOB ARA Gasoil Diff | -25 | 0 | 0 |
| CIF NWE Diesel/LS Gasoil | 8.5 | 0 | 0 |
| Gasoil 10ppm E/W | -31.25 | -5.042 | 1.58 |
| Jet CIF NWE Crack | 25.58 | 2.279 | 0.58 |
| Jet CIF NWE/LS Gasoil | 54.5 | -1.358 | -0.74 |
| Sing 0.5%/Sing Gasoil | -186.55 | -1.32 | 2.46 |
| Sing Gasoil Brent Crack | 17.5 | -6.267 | -1.1 |
| Sing Gasoil Dubai Crack | 18.56 | -2.776 | -0.52 |
| Sing Kerosene Brent Crack | 17.9 | -7.35 | -1.32 |
| Sing Kerosene Dubai Crack | 18.96 | -3.951 | -0.75 |
| Sing Kerosene/Sing Gasoil | 0.55 | -15.385 | -0.08 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
DISTILLATES - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Gasoil 10ppm E/W Box | -3.33 | 0 | 0 |
| Jet CIF NWE Spread | 0 | 0 | 0 |
| Jet CIF NWE/LS Gasoil Box | 0 | 0 | 0 |
| LS Gasoil Spread | 3.75 | 0 | 0 |
| Sing Gasoil Spread | 0 | 0 | 0 |
| Sing Kerosene Spread | 0 | 0 | 0 |
| Sing Kerosene/Sing Gasoil Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NGL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Propane Far East Index | 523.88 | 0.841 | 4.41 |
| Propane North West Europe | 449.38 | 1.096 | 4.92 |
| Saudi Propane | 527.88 | 1.222 | 6.45 |
| US Propane Non-TET | |||
| US Propane TET | 61.59 | 1.06 | 0.65 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NGL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP/MOPJ | -21.86 | 8.497 | -1.86 |
| C3 E/W | 74.5 | -0.667 | -0.5 |
| C3 ENT/C3 CP | -201.76 | 3.86 | -7.79 |
| C3 ENT/C3 FEI | -197.26 | 5.1 | -10.06 |
| C3 ENT/C3 LST | -1.88 | -66.667 | 1.25 |
| C3 ENT/C3 NWE | -125.76 | 5.344 | -6.72 |
| C3 FEI/C3 CP | -4 | -100 | 4 |
| C3 FEI/MOPJ | -25.86 | 0.116 | -0.03 |
| C3 LST/C3 FEI | -203 | -0.495 | 1 |
| C3 LST/C3 NWE | -128.5 | -1.181 | 1.52 |
| C3 NWE/Naphtha NWE | -64.86 | 1.188 | -0.77 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NGL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | 0 | 0 | 0 |
| C3 ENT Spread | 0 | 0 | 0 |
| C3 FEI Spread | 0 | 0 | 0 |
| C3 LST Spread | 0 | 0 | 0 |
| C3 LST/C3 FEI Box | 0 | 0 | 0 |
| C3 LST/C3 NWE Box | 0 | 0 | 0 |
| C3 NWE Spread | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
GASOLINE - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Gasoline | 616.45 | 0.25 | 1.54 |
| Mediterranean Gasoline | 647.18 | 1.692 | 10.95 |
| RBOB Gasoline | 1.78 | 0.287 | 0.01 |
| Sing 92 | 71.5 | 0.14 | 0.1 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
GASOLINE - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| EBOB Crack | 10.63 | -3.364 | -0.36 |
| EBOB/Naphtha NWE | 102.23 | -2.331 | -2.38 |
| Med/North Gasoline | 19.5 | -9.302 | -1.81 |
| RBOB Swap/Naphtha NWE | 18.34 | -1.132 | -0.21 |
| RBOB/EBOB | 5.05 | 3.061 | 0.15 |
| Sing 92 Brent Crack | 8.13 | -5.355 | -0.44 |
| Sing 92 E/W | -2.5 | -3.306 | 0.08 |
| Sing 92/Naphtha MOPJ | 11.06 | 2.407 | 0.27 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
GASOLINE - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha MOPJ | 549.74 | 0.779 | 4.28 |
| Naphtha NWE | 514.24 | 0.784 | 4.03 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NAPHTHA - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha MOPJ | 549.74 | 0.779 | 4.28 |
| Naphtha NWE | 514.24 | 0.784 | 4.03 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NAPHTHA - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W | 35.5 | 0.709 | 0.25 |
| Naphtha MOPJ Crack | -1.61 | -5.229 | 0.08 |
| Naphtha NWE Crack | -5.6 | -2.004 | 0.11 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
NAPHTHA - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Naphtha E/W Box | |||
| Naphtha MOPJ Spread | 0 | 0 | 0 |
| Naphtha NWE Crack Roll | |||
| Naphtha NWE Spread |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
FUEL OIL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| Barges 0.5% | 387.54 | 1.262 | 4.89 |
| Barges 3.5% | 339.28 | 1.636 | 5.55 |
| Sing 0.5% | 428.82 | 1.383 | 5.93 |
| Sing 180 | 366.53 | 1.232 | 4.51 |
| Sing 380 | 361.53 | 1.249 | 4.52 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
FUEL OIL - DIFFERENTIALS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W | 22.25 | -4.301 | -0.96 |
| Barges 0.5% Crack | -2.35 | 7.843 | -0.18 |
| Barges 0.5%/LS Gasoil | -259 | -1.928 | 4.99 |
| Barges 0.5/3.5% | 48.26 | -1.289 | -0.62 |
| Barges 3.5% Crack | -9.95 | 2.927 | -0.29 |
| Sing 0.5% Crack | 4.15 | 9.499 | 0.39 |
| Sing 0.5%/380 | 67.29 | 2.109 | 1.42 |
| Sing 0.5%/Barges 0.5% | 41.28 | 2.534 | 1.05 |
| Sing 180 Crack | -5.66 | 2.414 | -0.14 |
| Sing 380 Crack | -6.45 | 2.124 | -0.14 |
| Visco | 5 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
FUEL OIL - TIME SPREADS
| Contract | Price | Change | Difference |
|---|---|---|---|
| 380 E/W Box | 0 | 0 | 0 |
| Barges 0.5% Crack Roll | 0 | 0 | 0 |
| Barges 0.5% Spread | 0 | 0 | 0 |
| Barges 0.5%/LS Gasoil Roll | 0 | 0 | 0 |
| Barges 0.5/3.5% Box | 0 | 0 | 0 |
| Barges 3.5% Crack Roll | 0 | 0 | 0 |
| Barges 3.5% Spread | 0 | 0 | 0 |
| Sing 0.5% Crack Roll | 0 | 0 | 0 |
| Sing 0.5% Spread | 0 | 0 | 0 |
| Sing 0.5%/380 Box | 0 | 0 | 0 |
| Sing 0.5%/Barges 0.5% Box | 0 | 0 | 0 |
| Sing 0.5%/Sing Gasoil Roll | 0 | 0 | 0 |
| Sing 180 Spread | 0 | 0 | 0 |
| Sing 380 Crack Roll | 0 | 0 | 0 |
| Sing 380 Spread | 0 | 0 | 0 |
| Visco Box | 0 | 0 | 0 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.
BIO FUEL - OUTRIGHTS
| Contract | Price | Change | Difference |
|---|---|---|---|
| FAME -10°c | 1375.32 | 2.428 | 33.39 |
| HVO Class II | 2512.82 | 3.123 | 78.48 |
| RME | 1382.82 | 2.681 | 37.07 |
| UCOME | 1412.82 | -1.182 | -16.7 |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or Flux Markets MT5 Trader.