Crude
Trade crude contracts on Flux Markets
Raw hydrocarbon, priced on global supply, geopolitics, inventories, and refinery demand before product yields are set.
Contracts
| Contract | Price | Change | Difference |
|---|---|---|---|
| Brent | 94.79 | -4.991 | -4.98 |
| Brent | - | - | - |
| Brent Crude | - | - | - |
| Brent Crude | - | - | - |
| Brent Crude Perpetual | - | - | - |
| Brent Crude Perpetual | - | - | - |
| Brent Crude Time Spread | - | - | - |
| Brent Crude Time Spread | - | - | - |
| Brent Perpetual | - | - | - |
| Brent Physical Premium | - | - | - |
| Brent Physical Premium | - | - | - |
| Brent Physical Premium Perpetual | - | - | - |
| Brent Physical Premium Perpetual | - | - | - |
| Brent Spread | - | - | - |
| Brent Swap | - | - | - |
| Brent Swap/Dubai | - | - | - |
| Brent Swap/Dubai | - | - | - |
| Brent Swap/Dubai Roll | - | - | - |
| Brent Swap/Dubai Roll | - | - | - |
| Dated Brent | - | - | - |
| Dated Brent | - | - | - |
| Dated Brent Spread | - | - | - |
| Dated Brent Spread | - | - | - |
| Dated Brent/Dubai | - | - | - |
| Dated Brent/Dubai | - | - | - |
| Dated Brent/Dubai Box | - | - | - |
| Dated Brent/Dubai Box | - | - | - |
| Dated/Frontline Brent | - | - | - |
| DFL | - | - | - |
| DFL | - | - | - |
| DFL Perpetual | - | - | - |
| Dubai | - | - | - |
| Dubai Perpetual | - | - | - |
| Dubai Spread | - | - | - |
| Dubai Spread | - | - | - |
| Dubai Swap | - | - | - |
| Middle East Crude | - | - | - |
| Middle East Crude | - | - | - |
| Middle East Crude Perpetual | - | - | - |
| Middle East Crude Time Spread | - | - | - |
| Middle East Crude Time Spread | - | - | - |
| WTI | 108.72 | 0 | 0 |
| WTI | - | - | - |
| WTI Crude | - | - | - |
| WTI Crude | - | - | - |
| WTI Crude Perpetual | - | - | - |
| WTI Crude Perpetual | - | - | - |
| WTI Crude Time Spread | - | - | - |
| WTI Crude Time Spread | - | - | - |
| WTI Perpetual | - | - | - |
| WTI Spread | 4.31 | 0 | 0 |
| WTI Spread | - | - | - |
| WTI Swap | - | - | - |
| WTI Swap | - | - | - |
Prices are delayed and should be treated as indicative only. For live prices, see Flux Terminal or the Flux CFDs Trading Platform.
Related News
The 50-day MA kept a lid on the M1 Brent futures contract on Friday, although we're back to testing this critical level this morning
Related Reports
Expected Refiner Hedging Across the Board
Oil prices wobble as cracks diverge and geopolitics fade, with data pointing to refiner hedging
2 reports
Supported Territory
Front-month Brent tested key $60/bbl support, rebounded sharply, and now faces trendline and moving-average resistance overhead.
9 page report
Back to Our Regularly Scheduled Programming
Crude prices rebounded before Christmas, but thin holiday trading, OPEC uncertainty and oversupply fears kept sentiment cautious.
13 page report
Pumping Venez-oil-a
Oil enters 2026 oversupplied and volatile: geopolitical shocks prop prices, but a looming crude glut points Brent toward a $50s norm.
29 page report