NGL
Contracts
| Contract | Price | Change | Difference |
|---|---|---|---|
| C3 CP Spread | - | - | - |
| C3 CP/MOPJ | - | - | - |
| C3 E/W | - | - | - |
| C3 ENT Spread | - | - | - |
| C3 ENT/C3 CP | - | - | - |
| C3 ENT/C3 FEI | - | - | - |
| C3 ENT/C3 LST | - | - | - |
| C3 ENT/C3 NWE | - | - | - |
| C3 FEI Spread | - | - | - |
| C3 FEI/C3 CP | - | - | - |
| C3 FEI/MOPJ | - | - | - |
| C3 LST Spread | - | - | - |
| C3 LST/C3 FEI | - | - | - |
| C3 LST/C3 FEI Box | - | - | - |
| C3 LST/C3 NWE | - | - | - |
| C3 LST/C3 NWE Box | - | - | - |
| C3 NWE Spread | - | - | - |
| C3 NWE/Naphtha NWE | - | - | - |
| Propane Far East Index | - | - | - |
| Propane North West Europe | - | - | - |
| Saudi Propane | - | - | - |
| US Propane Non-TET | - | - | - |
| US Propane TET | - | - | - |
Prices accurate within the last ten minutes. For live prices, see our Flux Terminal or our CFD Trader.
Related News
Henry Hub saw heavy pressure yesterday after some temporary relief from a larger-than-expected EIA draw on 10 Jan