RBOB
The RBOB Gasoline contract used by traders to manage or profit from price changes in US Gasoline. It appeals to energy producers, refiners, and financial investors for hedging risks or speculating on market movements, offering flexibility without requiring physical delivery.
Contract Details
A CFD is a financial derivative that allows traders to speculate on the price movement of an asset without owning it. The trader enters into a contract with a broker, agreeing to exchange the difference in the asset's price from the time the contract is opened to when it is closed.
Name & Trade Code
| Contract Name | RBOB (4200gal-$/gal) |
| MT5 Trader Code | RBOB |
| Contract Classification | Dated Commodity CFD |
| Geographical Region | N. America |
Contract Specification
| Sector | Energy |
| Tenor Period | Consecutive individual whole calendar months, e.g. April 26 (Apr 26) |
| Maximum Forward Tenor | Up to 18 consecutive forward Tenor Periods available |
| Contract Size | 4200 |
| Contract Unit | gal |
| Price Digits | 4 |
| Currency | |
| Value of Tick | 42 per 0.01 |
| Margins | Download a summary or detailed document with tiers. |
Expiry Trading Overview
| Contract Expiry Date | The last trading day of the expiring Tenor Period (i.e. 29 May 2026 for May 26 Tenor Period) |
| Last Trading Day (for new open positions) | Five working days prior to the Contract Expiry Date for the Tenor Period (i.e. 22 May 2026 for May 26 Tenor Period) |
| Last Trading Day (for closing position in that Tenor Period) | The Contract Expiry Date of the relevant Tenor Period |
| Trading Hours | 7:30am - 6:00pm (UK Time) |
| Quoting Hours | 7:30am - 6:00pm (UK Time) |
Tenor Period Settlement Valuation Process
| Settlement | Dated: Priced by the settlement value as defined by the exchange traded underlying contract. |